What is 1060 aluminum sheet alloy?
1060 aluminum plate is one of the 1000 aluminum alloys, and the aluminum content of AL1060 is 99.6%. 1060 aluminum plate alloy is the most commonly used aluminum alloy in the 1XXX series, and the production speed of aluminum plate 1060 is fast, the production process is simple, the technology is relatively mature, and the price has a huge advantage compared with other series of aluminum alloys.
1060 pure aluminium sheet
When the aluminum content of the aluminum plate reaches more than 99.6%, the 1060 aluminum plate is also called 1060 pure aluminum, 1060 high-purity aluminum, and 1060 industrial pure aluminum.
1060 aluminum alloy chemical composition standard:
Standard: GB/T3190-1996 | |||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Zn | Ti | V | Al |
1060 | 0.25 | 035 | 0.05 | 0.03 | 0.03 | 0.05 | 0.03 | 0.05 | 99.6 |
Aluminum plate 1060 alloy properties standard
Temper | Hardness (HB) | Tensile Strength (Rm) | Yield Strength (Rp0.2) | Elongation (A50) | Features |
1060-O | <40 | 60-95 MPa | ≥35 MPa | ≥12% | Pure aluminum, without any treatment, has good formability and plasticity. |
1060-H12 | ≥35 | ≥80 MPa | ≥35 MPa | ≥12% | After cold working and partial softening, it has high strength and good formability. |
1060-H14 | ≥40 | ≥95 MPa | ≥45 MPa | ≥10% | After cold working and partial softening, it has high strength and good corrosion resistance. |
1060-H16 | ≥50 | ≥120 MPa | ≥70 MPa | ≥8% | After cold working and full softening, it has high strength and good formability. |
1060-H18 | ≥55 | ≥135 MPa | ≥105 MPa | ≥6% | After cold working and full softening, it has high strength and good corrosion resistance. |
1060-H24 | ≥40 | ≥95 MPa | ≥35 MPa | ≥12% | After partial annealing, it has higher strength and better formability. |
1060-H26 | ≥45 | ≥110 MPa | ≥55 MPa | ≥10% | After partial annealing, it has higher strength and better corrosion resistance. |
1060-H32 | ≥60 | ≥150 MPa | ≥110 MPa | ≥4% | After slight cold working and partial softening, it has high strength and good formability. |
1060-H111 | ≤30 | 60-95 MPa | ≥20 MPa | ≥25% | After slight cold working and partial softening, it has high strength and good processability. |
1060-H112 | ≤25 | ≥70 MPa | ≥50 MPa | ≥12% | slightly cold worked and fully softened, with high strength and good processability. |
Leave a Reply