Что 1050 aluminum sheet/plate?
1050 алюминиевый лист производится путем обработки 1050 алюминий. Конкретные этапы обработки включают плавку и литье., холодная прокатка и горячая прокатка, резка листов, обработка поверхности, проверка и упаковка, и т. д..
Perfect 1050 алюминиевый лист
1050 aluminum plate represents a specific alloy type of aluminum plate, regardless of size, толщина, annealing state.
1050 алюминиевый лист, 10 represents the 1000 series pure aluminum sheet, 50 represents the aluminum content of 99.50%; the same 1060 represents the aluminum plate with an aluminum content of 99.60% in the 1000 series pure aluminum plate.
How to produce 1050 aluminum sheet/plate?
The production process of 1050 aluminum plate is very mature and can be produced in large quantities quickly, but the production process is relatively cumbersome, and each step has strict requirements on the quality of the product;
- Raw material selection: select high-purity aluminum ingots as raw materials, and determine the specifications and purity grades of aluminum ingots as required.
- Smelting and casting: heating the aluminum ingot to the melting point, and then pouring the molten aluminum into the mold for casting to obtain an aluminum slab.
- Rough rolling: Continuously rolling the aluminum slab to a certain thickness and width, this step is usually called rough rolling.
- Intermediate annealing: Annealing the rough-rolled aluminum plate to make it more uniform and reduce the stress in the plate.
- Intermediate rolling: Intermediate rolling is performed on the aluminum sheet after intermediate annealing to achieve the desired thickness and size.
- Sheet annealing: sheet annealing is performed on the aluminum plate to make it moderately hard and achieve the required mechanical properties and formability.
- Sheet rolling: sheet rolling is performed on the annealed aluminum sheet to further precisely control its thickness and width.
- Surface treatment: cleaning, polishing, oxidation and other treatments are performed on the surface of the aluminum plate to achieve specific surface effects and functions.
Introduction to the performance of 1050 алюминиевая пластина
1050 aluminum plate chemical composition
Chemical Element | Manganese (Мн) | Iron (Fe) | Copper (Cu) | Magnesium (мг) | Silicon (И) | Zinc (цинк) | Titanium (Из) | Other (Each) | Aluminium (Аль) |
Present (%) | 0.0 – 0.05 | 0.0 – 0.40 | 0.0 – 0.05 | 0.0 – 0.05 | 0.0 – 0.25 | 0.0 – 0.07 | 0.0 – 0.05 | 0.0 – 0.03 | Balance |
1050 aluminum sheet physical properties
Physical Property | Value |
Плотность | 2.71 г/см³ |
Melting Point | 650 °C |
Thermal Expansion | 24 x10^-6 /K |
Modulus of Elasticity | 71 ГПа |
Thermal Conductivity | 222 W/m.K |
Electrical Resistivity | 0.0282 x10^-6 Ω .m |
Механические свойства 1050 алюминиевая пластина
1050 aluminum plate has excellent mechanical properties, such as tensile strength, предел текучести, удлинение, и т. д., но 1050 aluminum plates with different thicknesses and different tempering states correspond to different mechanical properties;
Сплав Закалка | Specified | Предел прочности | Предел текучести | Удлинение | ||||||||
Толщина(мм) | (МПа) | (МПа) | (%) | |||||||||
1050-O/ 1050-H111 | 0.2-0.5мм | 65-95 | Min20 | Min20 | ||||||||
0.5-1.5мм | Min22 | |||||||||||
1.5-3.0мм | Min26 | |||||||||||
3.0-6.0мм | Min29 | |||||||||||
6.0-12.5мм | Min35 | |||||||||||
12.5-80.0мм | ||||||||||||
1050-Н112 | 6.0-12.5мм | Min75 | Min30 | Min20 | ||||||||
12.5-80.0мм | Min70 | Min25 | ||||||||||
1050-Н12 | 0.2-0.5мм | 85-125 | Min65 | Min2 | ||||||||
0.5-1.5мм | Min4 | |||||||||||
1.5-3.0мм | Min5 | |||||||||||
3.0-6.0мм | Min7 | |||||||||||
6.0-12.5мм | Min9 | |||||||||||
12.5-40.0мм | ||||||||||||
1050-Н14 | 0.2-1.5мм | 105-145 | Min85 | Min2 | ||||||||
1.5-3.0мм | Min4 | |||||||||||
3.0-6.0мм | Min5 | |||||||||||
6.0-12.5мм | Min6 | |||||||||||
12.5-25мм | ||||||||||||
1050-Н16 | 0.2-0.5мм | 120-160 | Min100 | Min1 | ||||||||
0.5-1.5мм | Min2 | |||||||||||
1.5-4.0мм | Min3 | |||||||||||
1050-Н18 | 0.2-0.5мм | Min135 | Min120 | Min1 | ||||||||
0.5-1.5мм | Min140 | Min2 | ||||||||||
1.5-3.0мм | Min2 | |||||||||||
1050-Н19 | 0.2-0.5мм | Min155 | Min140 | Min1 | ||||||||
0.5-1.5мм | Min150 | Min130 | ||||||||||
1.5-3.0мм | ||||||||||||
1050-H22 | 0.2-0.5мм | 85-125 | Min55 | Min4 | ||||||||
0.5-1.5мм | Min5 | |||||||||||
1.5-3.0мм | Min6 | |||||||||||
3.0-6.0мм | Min11 | |||||||||||
6.0-12.5мм | Min12 | |||||||||||
1050-H24 | 0.2-0.5мм | 105-145 | Min75 | Min3 | ||||||||
0.5-1.5мм | Min4 | |||||||||||
1.5-3.0мм | Min5 | |||||||||||
3.0-6.0мм | Min8 | |||||||||||
6.0-12.5мм | ||||||||||||
1050-H26 | 0.2-0.5мм | 120-160 | Min90 | Min2 | ||||||||
0.5-1.5мм | Min3 | |||||||||||
1.5-4.0мм | Min4 | |||||||||||
1050-H28 | 0.2-0.5мм | Min140 | Min110 | Min2 | ||||||||
0.5-1.5мм | ||||||||||||
1.5-3.0мм | Min3 |
оставьте ответ